Current Weight Loss
| Date | Weight | +/- | Comments | Total |
| 5/21/20 | 181.6 | 0 | ||
| 5/22/20 | 180.5 | - | 1 | |
| 5/25/20 | 180.6 | + | 0 | |
| 5/26/20 | 180.8 | + | 0 | |
| 5/27/20 | 180.2 | - | ||
| 5/28/20 | 180.0 | - | .5 | |
| 6/01/20 | 179.6 | - | .5 | |
| 6/08/20 | 178.4 | - | 1 | |
| 6/15/20 | 177.8 | - | .5 | |
| 6/22/20 | 173.1 | - | 4 | |
| 6/29/20 | 171.7 | - | 2 | |
| 7/06/20 | 168.9 | - | 2 | |
| 7/13/20 | 167.2 | - | 1.5 | |
| 7/20/20 | 163.3 | - | 4 | |
| 8/10/20 | 158.6 | - | 5 | |
| 8/17/20 | 157.5 | - | 1 | |
| 9/7/20 | 156 | - | 1.5 | |
| . | . | . | . | |
| . | . | . | . |









No comments:
Post a Comment