Original Weight Loss Chart

My Original Weight Loss

Date Weight +/- Comments Total
05/08/03 252 . 0
05/19/03 250 -2 2
05/26/03 248.5 -1.5 3.5
06/02/03 248.5 0 3.5
06/09/03 246.5 -2 5.5
06/16/03 245 -1.5 7
06/30/03 240 -2.5 9.5
07/10/03 240 -2.5 12
07/23/03 236 -4 16
07/28/03 235 -1 17
08/23/03 232 -3 20
09/08/03 229 -3 23
09/19/03 227 -2 25
10/01/03 226 -1 26
11/01/03 221 -5 31
11/19/04 220 -1 32
12/01/03 219 -1 33
01/05/04 216.5 -2.5 35.5
01/12/04 214 -2.5 38
01/22/04 212.5 -1.5 39.5
01/29/04 211 -1.5 41
02/05/04 209 -2 43
02/12/04 207.5 -1.5 44.5
02/19/04 206.5 -1 45.5
02/26/04 206 -.5 46
03/11/04 202 -4 50
03/18/04 200 -2 52
03/25/04 200.5 +.5 51.5
04/01/04 198 -2.5 54
04/08/04 196.5 -1.5 55.5
04/15/04 196 -.5 56
04/22/04 195 -1 57
04/29/04 194 -1 58
05/06/04 193.5 -.5 58.5
05/13/04 193.5 0 58.5
05/20/04 192.5 -1 59.5
05/27/04 191.5 -1 60.5
06/01/04 ? ? ?
06/07/04 ? ? ?
06/24/04 190 -1.5 62
07/15/04 190 0 62
07/22/04 189.5 -.5 62.5
07/29/04 188.5 -1 63.5
08/05/04 187 -1.5 65
08/12/04 187 0 65
08/19/04 186 -1 66
08/26/04 186 0 66
09/02/04 185.5 -.5 66.5
09/09/04 185.5 0 66.5
09/16/04 182.5 -3 69.5
09/23/04 182.5 0 69.5
09/23/04 182 -.5 70
10/07/04 180.5 -1.5 71.5
10/14/04 181.5 +1 70.5
10/21/04 178.5 -3 73.5
10/28/04 177 -1.5 75
11/04/04 177 0 75
11/11/04 175.5 -1.5 76.5
11/18/04 175.5 0 76.5
11/25/04 173.5 -2 78.5
12/16/04 171.5 -1 80.5
. . . . .
. . . . .
. . . . .
. . . . .
. . . . .
. . . . .
. . . . .