My Curves Chart

Date BMI Bust Waist Abs Hips Thighs Arms gain/loss
12/23/03 ? 52 44.5 50 52.75 27.5 15.5 .
01/23/04 46.9 52.5 44 50.5 51 27.5 15.5 .
02/22/04 46.3 52.5 43.5 51 48.5 28 15.5 -2.75
03/24/04 43.9 50 43.5 50 48 27 15 -9.75
04/20/04 43 48 43 50 48 26.5 14.5 -14.25
06/25/04 43.3 48 42 50 46 27 15 -15.25
07/25/04 42.5 47.5 42 49 46 26.5 14.5 -18.75
08/22/04 41.7 48 40.5 48.5 44 25.5 14.5 -24.25
09/19/04 41.2 46 40 45 44 25.5 14.5 -30.25
10/28/04 40.9 45.75 39.75 44.5 43.5 25 13.5 -34.75
11/23/04 40.5 45.5 39.5 44.5 43.5 25 13.5 -35.25

. . . . . . . .
. . . . . . . . .
. . . . . . . . .